64-304A
- Apex Lights™ are 3x brighter than stock
- Customized with next-generation diffused LEDs
- Fully Plug-and-Play installation in under 30 minutes
- Can add up to four sets (eight lights total)
- Rugged and nearly indestructible
- IP67-rated with heavy-duty polycarbonate lenses
- Aluminum heat-sink frames
- Premium waterproof wiring
- Mounts to any flat surface or 1-1/4” - 2-1/2” roll bar
| 2023 | Polaris | RZR XP 4 1000 Ultimate | - | - |
| 2023 | Polaris | RZR XP 1000 Ultimate | - | - |
| 2022-2025 | Polaris | RZR Trail Ultimate | - | - |
| 2022-2025 | Polaris | RZR Trail S 1000 Ultimate | - | - |
| 2022-2025 | Polaris | RZR Trail S 900 Sport | - | - |
| 2022-2025 | Polaris | RZR Trail Sport | - | - |
| 2022-2023 | Polaris | RZR Trail S 1000 Premium | - | - |
| 2022-2023 | Polaris | RZR XP 1000 Sport | - | - |
| 2022-2023 | Polaris | RZR Trail Premium | - | - |
| 2022, 2024 | Can-Am | Maverick Trail 700 DPS | - | - |
| 2022 | Can-Am | Maverick Trail 700 | - | - |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | - | - |
| 2022 | Polaris | RZR XP 1000 Trails & Rocks | - | - |
| 2022 | Polaris | RZR XP 1000 High Lifter | - | - |
| 2021 | Polaris | RZR Trail 900 Sport 4x4 | - | - |
| 2021 | Polaris | RZR Trail 900 Premium 4x4 | - | - |
| 2021 | Polaris | RZR Turbo S | - | - |
| 2021 | Polaris | RZR Turbo S Velocity | - | - |
| 2021 | Polaris | RZR Turbo S4 Lifted Lime LE | - | - |
| 2021 | Polaris | RZR XP Turbo | - | - |
| 2021 | Polaris | RZR Trail S 1000 Premium 4x4 | - | - |
| 2021 | Polaris | RZR 4 XP 1000 Sport 4x4 | - | - |
| 2021 | Polaris | RZR Trail S 1000 Ultimate 4x4 | - | - |
| 2021 | Polaris | RZR Trail 900 Ultimate 4x4 | - | - |
| 2021 | Can-Am | Maverick X3 DS Turbo | - | - |
| 2021 | Can-Am | Maverick X3 DS Turbo R | - | - |
| 2021 | Can-Am | Maverick X3 RS Turbo R | - | - |
| 2021 | Polaris | RZR Turbo S Lifted Lime LE | - | - |
| 2021 | Polaris | RZR Turbo S4 | - | - |
| 2021 | Polaris | RZR Turbo S4 Velocity | - | - |
| 2021 | Polaris | RZR Trail S 900 Sport 4x4 | - | - |
| 2020-2023 | Polaris | RZR XP 4 1000 Premium | - | - |
| 2020-2021 | Polaris | RZR XP 1000 | - | - |
| 2020-2021 | Polaris | RZR XP 4 Turbo | - | - |
| 2020-2021 | Can-Am | Maverick X3 Max X ds Turbo RR | - | - |
| 2020-2021 | Can-Am | Maverick X3 Max X mr Turbo RR | - | - |
| 2020-2021 | Can-Am | Maverick X3 Max X rs Turbo RR | - | - |
| 2020-2021 | Can-Am | Maverick X3 X ds Turbo RR | - | - |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR | - | - |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR | - | - |
| 2020-2021 | Can-Am | Maverick X3 X rs Turbo RR | - | - |
| 2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition | - | - |
| 2020, 2022-2023 | Polaris | RZR XP 1000 Premium | - | - |
| 2020 | Polaris | RZR XP 1000 Limited Edition | - | - |
| 2020 | Polaris | RZR S4 1000 EPS | - | - |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | - | - |
| 2020 | Polaris | RZR XP 4 1000 | - | - |
| 2020 | Polaris | RZR XP 4 1000 Limited Edition | - | - |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | - | - |
| 2020 | Polaris | RZR XP Turbo EPS 4x4 | - | - |
| 2020 | Polaris | RZR XP 1000 High Lifter Edition | - | - |
| 2019-2020 | Polaris | RZR XP 4 Turbo S | - | - |
| 2019-2020 | Can-Am | Maverick X3 Max Turbo | - | - |
| 2019-2020 | Can-Am | Maverick X3 Turbo | - | - |
| 2019-2020 | Can-Am | Maverick X3 X rc Turbo | - | - |
| 2019-2020 | Can-Am | Maverick X3 X mr Turbo | - | - |
| 2019-2020 | Polaris | RZR XP Turbo S | - | - |
| 2019-2020 | Polaris | RZR XP Turbo S Velocity EPS 4x4 | - | - |
| 2019, 2021-2022, 2024 | Can-Am | Maverick Trail 1000 DPS | - | - |
| 2019, 2021 | Can-Am | Maverick Trail 800 | - | - |
| 2019, 2021 | Can-Am | Maverick Trail 800 DPS | - | - |
| 2019 | Can-Am | Maverick Trail 1000 | - | - |
| 2019 | Can-Am | Maverick X3 X ds Turbo R | - | - |
| 2019 | Can-Am | Maverick X3 X mr Turbo R | - | - |
| 2019 | Can-Am | Maverick X3 X rc Turbo R | - | - |
| 2019 | Polaris | RZR 4 XP Turbo S Velocity 4x4 | - | - |
| 2019 | Polaris | RZR XP 1000 Ride Command 4x4 | - | - |
| 2019 | Polaris | RZR 4 XP Turbo 4x4 | - | - |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 | - | - |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 | - | - |
| 2019 | Polaris | RZR 4 XP Turbo Dynamix Ed. 4x4 | - | - |
| 2019 | Polaris | RZR XP Turbo EPS | - | - |
| 2019 | Can-Am | Maverick X3 X rs Turbo R | - | - |
| 2019 | Polaris | RZR XP 1000 4x4 | - | - |
| 2019 | Polaris | RZR 4 XP Turbo LE 4x4 | - | - |
| 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | - | - |
| 2019 | Can-Am | Maverick X3 Turbo R | - | - |
| 2019 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 | - | - |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | - | - |
| 2018 | Can-Am | Maverick Trail 1000R | - | - |
| 2018 | Can-Am | Maverick Trail 1000R DPS | - | - |
| 2018 | Can-Am | Maverick Trail 800R | - | - |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | - | - |
| 2017-2018 | Polaris | RZR S 1000 EPS | - | - |
| 2017, 2019 | Polaris | RZR 4 XP 1000 4x4 | - | - |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | - | - |
| 2015-2016 | Polaris | RZR XP 1000 EPS High Lifter Edition | - | - |
| 2014-2018 | Polaris | RZR XP 1000 EPS | - | - |
| 2014-2016, 2018 | Polaris | RZR XP 4 1000 EPS | - | - |
| 2014 | Polaris | RZR XP 1000 EPS LE 4x4 | - | - |
Ride Now, Pay Later
- Low APR %
- Easy Apply
- Fast Approval
Need Help?
Here we answer the most common questions about the Roadster. If you can't find the answer to your question, please email us.
How much is shipping?
How much is shipping?
Orders over $99 ship free. For orders under $99, shipping rates are calculated based on package weight and destination.
Can you mount my wheels & tires?
Can you mount my wheels & tires?
Yes! We offer FREE mounting with any purchase of 4 wheels or tires at our local shop.
Can I buy online and pick up my order locally?
Can I buy online and pick up my order locally?
Yes, you can purchase online, over the phone, or in person and pick up at our local shop in Fayetteville, GA. Our hours of operation are: Mon-Fri: 9a - 5p / Sat: 9a - 1p / Sun: Closed




